Les actions les plus échangées de la BRVM
47 valeurs se sont échangées lors de la dernière séance, du plus gros volume au plus petit. C'est ici que se concentre la liquidité de la cote, donc les titres dont vous pourrez sortir le jour où vous en aurez besoin.
| # | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 69FCFA | +4,55 % | +2,99 % | 1 643 443 | 113 MFCFA | 1 248 MdFCFA | 56,2 | Services Financiers | |
| 2 | 3 100FCFA | +5,62 % | +17,65 % | 26 017 | 80,7 MFCFA | 169 MdFCFA | 68 | Industriels | |
| 3 | 38 000FCFA | +2,29 % | +5,56 % | 19 765 | 751 MFCFA | 3 800 MdFCFA | 74,3 | Télécommunications | |
| 4 | 2 400FCFA | 0,00 % | -2,04 % | 18 839 | 45,2 MFCFA | 151 MdFCFA | 58,2 | Energie | |
| 5 | 5 800FCFA | -3,41 % | -0,85 % | 16 622 | 96,4 MFCFA | 47,1 MdFCFA | 58,2 | Services Financiers | |
| 6 | 2 400FCFA | -1,03 % | +1,48 % | 16 264 | 39 MFCFA | 21 MdFCFA | 54,6 | Industriels | |
| 7 | 2 200FCFA | -0,90 % | -4,14 % | 12 763 | 28,1 MFCFA | 14,6 MdFCFA | 60,6 | Consommation Discrétionnaire | |
| 8 | 8 300FCFA | +0,73 % | -1,72 % | 12 574 | 104 MFCFA | 299 MdFCFA | 65,9 | Services Financiers | |
| 9 | 2 425FCFA | -1,02 % | +0,41 % | 10 691 | 25,9 MFCFA | 50,3 MdFCFA | 70 | Consommation Discrétionnaire | |
| 10 | 6 700FCFA | +3,08 % | +0,30 % | 10 540 | 70,6 MFCFA | 375 MdFCFA | 65,5 | Services publics | |
| 11 | 10 110FCFA | +5,31 % | +18,80 % | 10 167 | 103 MFCFA | 584 MdFCFA | 86,6 | Services Financiers | |
| 12 | 23 000FCFA | +0,20 % | +2,22 % | 8 698 | 200 MFCFA | 569 MdFCFA | 54,4 | Services Financiers | |
| 13 | 8 950FCFA | -0,44 % | -1,54 % | 8 608 | 77 MFCFA | 394 MdFCFA | 78 | Services Financiers | |
| 14 | 1 500FCFA | -0,99 % | +3,45 % | 7 948 | 11,9 MFCFA | 37,8 MdFCFA | 48,2 | Industriels | |
| 15 | 4 050FCFA | +1,25 % | +1,12 % | 7 353 | 29,8 MFCFA | 81 MdFCFA | 44 | Consommation Discrétionnaire | |
| 16 | 38 500FCFA | +1,09 % | 0,00 % | 6 632 | 255 MFCFA | 1 198 MdFCFA | 50,1 | Services Financiers | |
| 17 | 3 950FCFA | +4,22 % | +7,05 % | 6 205 | 24,5 MFCFA | 43,1 MdFCFA | 78,2 | Consommation Discrétionnaire | |
| 18 | 12 500FCFA | +0,04 % | -1,57 % | 6 147 | 76,8 MFCFA | 500 MdFCFA | 60,5 | Services Financiers | |
| 19 | 3 570FCFA | -0,97 % | +5,78 % | 5 459 | 19,5 MFCFA | 70 MdFCFA | 53,3 | Consommation de base | |
| 20 | 9 300FCFA | 0,00 % | +1,09 % | 5 367 | 49,9 MFCFA | 930 MdFCFA | 56,2 | Services Financiers | |
| 21 | 3 350FCFA | -1,18 % | -5,63 % | 4 699 | 15,7 MFCFA | 211 MdFCFA | 57,4 | Energie | |
| 22 | 6 490FCFA | 0,00 % | -2,41 % | 4 392 | 28,5 MFCFA | 178 MdFCFA | 69,7 | Services Financiers | |
| 23 | 5 435FCFA | +0,74 % | -3,72 % | 4 288 | 23,3 MFCFA | 113 MdFCFA | 61,7 | Services Financiers | |
| 24 | 8 875FCFA | +4,53 % | +8,23 % | 4 133 | 36,7 MFCFA | 192 MdFCFA | 68,7 | Consommation de base | |
| 25 | 10 200FCFA | -0,97 % | +10,87 % | 4 074 | 41,6 MFCFA | 261 MdFCFA | 70,6 | Consommation de base | |
| 26 | 22 005FCFA | +0,02 % | -3,02 % | 3 860 | 84,9 MFCFA | 395 MdFCFA | 41,6 | Consommation de base | |
| 27 | 3 000FCFA | 0,00 % | +7,14 % | 3 826 | 11,5 MFCFA | 38,3 MdFCFA | 82,2 | Consommation Discrétionnaire | |
| 28 | 3 200FCFA | +0,47 % | +0,63 % | 3 532 | 11,3 MFCFA | 222 MdFCFA | 67,4 | Services Financiers | |
| 29 | 17 500FCFA | +1,74 % | +3,89 % | 3 510 | 61,4 MFCFA | 963 MdFCFA | 67,1 | Services Financiers | |
| 30 | 2 690FCFA | -4,44 % | +3,46 % | 3 367 | 9,1 MFCFA | 36,2 MdFCFA | 46,9 | Industriels | |
| 31 | 2 155FCFA | -1,15 % | 0,00 % | 3 242 | 7 MFCFA | 30,4 MdFCFA | 55,3 | Industriels | |
| 32 | 10 350FCFA | +1,02 % | +3,50 % | 3 157 | 32,7 MFCFA | 420 MdFCFA | 73,9 | Services Financiers | |
| 33 | 9 200FCFA | +2,05 % | +1,10 % | 2 153 | 19,8 MFCFA | 142 MdFCFA | 51,3 | Consommation de base | |
| 34 | 2 920FCFA | +4,10 % | +0,69 % | 2 075 | 6,1 MFCFA | 199 MdFCFA | 54,6 | Télécommunications | |
| 35 | 33 100FCFA | +1,85 % | +12,62 % | 2 019 | 66,8 MFCFA | 1 059 MdFCFA | 80,3 | Services Financiers | |
| 36 | 17 300FCFA | +0,29 % | +1,17 % | 1 942 | 33,6 MFCFA | 135 MdFCFA | 65 | Energie | |
| 37 | 16 900FCFA | +1,20 % | 0,00 % | 1 642 | 27,7 MFCFA | 373 MdFCFA | 53,8 | Consommation de base | |
| 38 | 13 500FCFA | +5,06 % | +6,30 % | 1 482 | 20 MFCFA | 122 MdFCFA | 74,3 | Services publics | |
| 39 | 4 400FCFA | 0,00 % | -3,19 % | 1 281 | 5,6 MFCFA | 45,1 MdFCFA | 44,2 | Consommation Discrétionnaire | |
| 40 | 21 155FCFA | +0,69 % | -0,21 % | 1 177 | 24,9 MFCFA | 3 187 MdFCFA | 72,1 | Télécommunications | |
| 41 | 3 850FCFA | -0,13 % | +4,48 % | 1 070 | 4,1 MFCFA | 125 MdFCFA | 54,7 | Energie | |
| 42 | 1 755FCFA | 0,00 % | +0,57 % | 1 063 | 1,9 MFCFA | 318 MdFCFA | 57,2 | Consommation Discrétionnaire | |
| 43 | 3 550FCFA | +1,43 % | +1,43 % | 1 062 | 3,8 MFCFA | 21 MdFCFA | 46,1 | Industriels | |
| 44 | 32 680FCFA | +7,50 % | +9,04 % | 605 | 19,8 MFCFA | 545 MdFCFA | 79,2 | Services Financiers | |
| 45 | 37 990FCFA | 0,00 % | +1,31 % | 481 | 18,3 MFCFA | 625 MdFCFA | 50,7 | Consommation de base | |
| 46 | 7 800FCFA | -2,44 % | -2,62 % | 58 | 452 400FCFA | 4,7 MdFCFA | 50,1 | Consommation de base | |
| 47 | 54 000FCFA | 0,00 % | +3,45 % | 16 | 864 000FCFA | 496 MdFCFA | 49,5 | Consommation de base |
Capitalisation estimée (dernier cours × nombre de titres), valeur 24h = volume × cours. RSI 14 jours, proximité au plus haut/plus bas calculée sur le dernier cours. Cours daté du dernier point de cotation BRVM.
Comprendre ce classement
Le tri se fait sur le nombre de titres échangés pendant la séance. C'est une mesure de liquidité : plus le volume est élevé, plus vous pouvez acheter ou vendre sans faire bouger le cours vous-même. Les particuliers regardent souvent la variation avant le volume, alors que c'est le volume qui décide si vous pourrez sortir de votre position le jour où vous en aurez besoin. La colonne Valeur 24h traduit ces échanges en francs CFA.